Sparx Neo 8 Pro price in Pakistan
Sparx Neo 8 Pro price in Pakistan with details is Rs. 23,499. Official dealers and warranty providers regulate the retail price of Sparx mobile products in official warranty.
- Price of Sparx Neo 8 Pro in Pakistan is Rs. 23,499.
- Price of Sparx in USD is $72.


The Sparx Neo 8 Pro is an affordable and feature-packed smartphone available in Pakistan. Priced at Rs. 23,499, it offers a great balance of quality and affordability. The price is regulated by official dealers and warranty providers, ensuring that customers receive genuine products with official warranties.
In addition to its attractive pricing in Pakistan, the Sparx Neo 8 Pro is also available internationally, with a price of approximately $72 in USD. This makes it an appealing option for those seeking a budget-friendly smartphone without compromising essential features and quality. Whether you’re purchasing locally or from abroad, the Sparx Neo 8 Pro provides excellent value for money.
Sparx Neo 8 Pro detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glitter Gold, Champagne Gold, Mystique Blue | ||
Frequency | 2G Band | SIM1: GSM / 1800 / 1900 SIM2: GSM / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio G25 | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13 MP + 2 MP , LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Fingerprint, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price | Price in Rs: 23,499 Price in USD: $72 |
---|
